<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Cases &#187; Passengers</title>
	<atom:link href="http://www.hinchliffes.co.uk/successful_cases/category/class-of-accident/passengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hinchliffes.co.uk/successful_cases</link>
	<description>Successful Cases</description>
	<lastBuildDate>Thu, 28 Jan 2010 14:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PASSENGER IN STATIONARY VEHICLE HIT FROM BEHIND RECEIVES ROAD ACCIDENT COMPENSATION FOR WHIPLASH INJURIES TO NECK AND BACK</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-vehicle-hit-from-behind-receives-road-accident-compensation-for-whiplash-injuries-to-neck-and-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passenger-in-stationary-vehicle-hit-from-behind-receives-road-accident-compensation-for-whiplash-injuries-to-neck-and-back</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-vehicle-hit-from-behind-receives-road-accident-compensation-for-whiplash-injuries-to-neck-and-back/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[a.  £1,000 to £2,000]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Road Traffic]]></category>
		<category><![CDATA[Whiplash]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=130</guid>
		<description><![CDATA[Our client was a passenger in a car that was struck from behind while it was stationary at a roundabout, when it was hit by a vehicle that had been shunted forward by another vehicle.  She sustained a whiplash injury to her neck and upper back, and suffered with headaches, but her symptoms largely resolved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client was a <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/road-accident-claims.php"><span style="color: #000080;">passenger in a car</span></a> that was struck from behind while it was stationary at a roundabout, when it was hit by a vehicle that had been shunted forward by another vehicle.  She sustained a <a href="http://www.hinchliffes.co.uk/whats-your-accident-claim-worth.php"><span style="color: #000080;">whiplash injury</span></a> to her neck and upper back, and suffered with headaches, but her symptoms largely resolved within 4 weeks of the accident.  We were able to recover personal <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/injury-compensation.php"><span style="color: #000080;">injury compensation</span></a> for her of just over £1,300.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-130"></span></p>
<p style="text-align: justify;">Date of Accident:  3.12.2008</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion:  4½ months</p>
<p style="text-align: justify;">How the claim proceeded:  Liability was admitted by the insurers of the vehicle that caused the accident.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; once medical evidence had been obtained, the claim was settled.</p>
<p style="text-align: justify;">Outcome:  The client secured £1,300 for her injuries and £35 for modest financial losses.</p>
<p style="text-align: justify;">Comment:  The vast majority of road traffic claims arise when one vehicle collides with the back of another.  These could all be avoided by driving slower, not travelling too close to the vehicle in front, and paying greater attention to the road ahead and the intentions of other drivers.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a> page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
<p style="text-align: justify;"><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.hinchliffes.co.uk/news"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_30" title="PASSENGER IN STATIONARY VEHICLE HIT FROM BEHIND RECEIVES ROAD ACCIDENT COMPENSATION FOR WHIPLASH INJURIES TO NECK AND BACK" url="http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-vehicle-hit-from-behind-receives-road-accident-compensation-for-whiplash-injuries-to-neck-and-back/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-vehicle-hit-from-behind-receives-road-accident-compensation-for-whiplash-injuries-to-neck-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASSENGER IN STATIONARY CAR STRUCK FROM BEHIND RECEIVES ROAD ACCIDENT COMPENSATION FOR WHIPLASH INJURY</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-car-struck-from-behind-receives-road-accident-compensation-for-whiplash-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passenger-in-stationary-car-struck-from-behind-receives-road-accident-compensation-for-whiplash-injury</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-car-struck-from-behind-receives-road-accident-compensation-for-whiplash-injury/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[a.  £1,000 to £2,000]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Road Traffic]]></category>
		<category><![CDATA[Whiplash]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=68</guid>
		<description><![CDATA[Our client was a passenger in a stationary car when it was hit from behind by a vehicle that had been shunted forward by another vehicle colliding with the rear of it.  She sustained a whiplash injury to her neck, which the medical expert thought would resolve within 7 months, and we were able to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client was a <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/road-accident-claims.php"><span style="color: #000080;">passenger </span></a>in a stationary car when it was hit from behind by a vehicle that had been shunted forward by another vehicle colliding with the rear of it.  She sustained a whiplash <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/injury-compensation.php"><span style="color: #000080;">injury</span> </a>to her neck, which the medical expert thought would resolve within 7 months, and we were able to recover personal injury compensation for her of just over £1,600.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-68"></span></p>
<p style="text-align: justify;">Date of Accident:  12.10.2008</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion:  3 months</p>
<p style="text-align: justify;">How the claim proceeded:  Despite the straightforward nature of the accident circumstances, it took the insurers for the driver who caused the accident 3 months to admit liability.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; the claim settled the same day that the insurers confirmed liability was admitted.</p>
<p style="text-align: justify;">Outcome:  The client secured £1,600 for her injuries, together with £11 for her modest travel expenses.</p>
<p style="text-align: justify;">Comment:  This claim was slightly different to most rear end shunts, in that the vehicle which caused the accident was not immediately behind the car our client was a passenger in.  However, the vehicle was travelling so fast that at the point of impact the force was sufficient to push the vehicle it collided with into the car our client was a passenger in.  However, as an innocent passenger, our client’s claim was bound to succeed.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a> page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
<p style="text-align: justify;"><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.hinchliffes.co.uk/news"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_30" title="PASSENGER IN STATIONARY CAR STRUCK FROM BEHIND RECEIVES ROAD ACCIDENT COMPENSATION FOR WHIPLASH INJURY" url="http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-car-struck-from-behind-receives-road-accident-compensation-for-whiplash-injury/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.hinchliffes.co.uk/successful_cases/passenger-in-stationary-car-struck-from-behind-receives-road-accident-compensation-for-whiplash-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASSENGER SUFFERING NECK BACK AND ELBOW INJURIES RECEIVES PERSONAL INJURY COMPENSATION IN ROAD ACCIDENT CLAIM WHEN THE DRIVER OF THE CAR CRASHES WHILE USING A MOBILE PHONE</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/passenger-suffering-neck-back-and-elbow-injuries-receives-personal-injury-compensation-in-road-accident-claim-when-the-driver-of-the-car-crashes-while-using-a-mobile-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passenger-suffering-neck-back-and-elbow-injuries-receives-personal-injury-compensation-in-road-accident-claim-when-the-driver-of-the-car-crashes-while-using-a-mobile-phone</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/passenger-suffering-neck-back-and-elbow-injuries-receives-personal-injury-compensation-in-road-accident-claim-when-the-driver-of-the-car-crashes-while-using-a-mobile-phone/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[b.  £2,000 to £4,000]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Road Traffic]]></category>
		<category><![CDATA[Scars]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=42</guid>
		<description><![CDATA[Our client was a rear seat passenger in a car when the driver started to read a text message.  As a result the car left the road and hit a bank, causing it to turn over.  Our client suffered soft tissue injuries to her neck and back, and also sustained a severe cut to her [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client was a rear seat <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/road-accident-claims.php"><span style="color: #000080;">passenger in a car</span></a> when the driver started to read a text message.  As a result the car left the road and hit a bank, causing it to turn over.  Our client suffered <a href="http://www.hinchliffes.co.uk/whats-your-accident-claim-worth.php"><span style="color: #000080;">soft tissue injuries</span></a> to her neck and back, and also sustained a severe cut to her elbow leaving a visible scar.  We were able to recover <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/injury-compensation.php"><span style="color: #000080;">personal injury compensation</span></a> for her of £3,200.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-42"></span></p>
<p style="text-align: justify;">Date of Accident: 3.7.2008</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion:  6½ months</p>
<p style="text-align: justify;">How the claim proceeded:  After 3 months of enquiries, liability was admitted by the driver’s insurers.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; once a medical report was obtained the claim was settled.</p>
<p style="text-align: justify;">Outcome:  The client secured £2,600 for her injuries and £600 for her financial losses (including lost earnings, travel costs, care expenses, replacement of damaged clothes and other general expenses).</p>
<p style="text-align: justify;">Comment:  This accident could easily have been avoided had the driver not been using his mobile phone.  The injuries suffered could have been catastrophic and this accident highlights the dangers that arise when drivers are distracted and fail to keep their attention on the road ahead.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a> page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
<p style="text-align: justify;"><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.hinchliffes.co.uk/news"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_30" title="PASSENGER SUFFERING NECK BACK AND ELBOW INJURIES RECEIVES PERSONAL INJURY COMPENSATION IN ROAD ACCIDENT CLAIM WHEN THE DRIVER OF THE CAR CRASHES WHILE USING A MOBILE PHONE" url="http://www.hinchliffes.co.uk/successful_cases/passenger-suffering-neck-back-and-elbow-injuries-receives-personal-injury-compensation-in-road-accident-claim-when-the-driver-of-the-car-crashes-while-using-a-mobile-phone/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.hinchliffes.co.uk/successful_cases/passenger-suffering-neck-back-and-elbow-injuries-receives-personal-injury-compensation-in-road-accident-claim-when-the-driver-of-the-car-crashes-while-using-a-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

