<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Cases &#187; HGV</title>
	<atom:link href="http://www.hinchliffes.co.uk/successful_cases/category/class-of-accident/hgv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hinchliffes.co.uk/successful_cases</link>
	<description>Successful Cases</description>
	<lastBuildDate>Thu, 28 Jan 2010 14:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>LORRY DRIVER SUCCEEDS IN ROAD ACCIDENT CLAIM FOLLOWING COLLISION ON A ROUNDABOUT AND RECOVERS PERSONAL INJURY COMPENSATION FOR WHIPLASH INJURIES TO HIS NECK AND SHOULDERS</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/lorry-driver-succeeds-in-road-accident-claim-following-collision-on-a-roundabout-and-recovers-personal-injury-compensation-for-whiplash-injuries-to-his-neck-and-shoulders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorry-driver-succeeds-in-road-accident-claim-following-collision-on-a-roundabout-and-recovers-personal-injury-compensation-for-whiplash-injuries-to-his-neck-and-shoulders</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/lorry-driver-succeeds-in-road-accident-claim-following-collision-on-a-roundabout-and-recovers-personal-injury-compensation-for-whiplash-injuries-to-his-neck-and-shoulders/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[b.  £2,000 to £4,000]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Road Traffic]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Trucks and Trailers]]></category>
		<category><![CDATA[Whiplash]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=133</guid>
		<description><![CDATA[Our client was driving his lorry around a roundabout when a vehicle unexpectedly pulled out in front of him causing him to brake.  The driver of the vehicle behind failed to react quickly enough and a collision occurred.  Our client sustained whiplash injuries to his neck and shoulders, which the medical expert believed would settle [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client was <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/road-accident-claims.php"><span style="color: #000080;">driving his lorry</span></a> around a roundabout when a vehicle unexpectedly pulled out in front of him causing him to brake.  The driver of the vehicle behind failed to react quickly enough and a collision occurred.  Our client sustained <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/injury-compensation.php"><span style="color: #000080;">whiplash injuries</span></a> to his neck and shoulders, which the medical expert believed would settle within a year of the accident.  We were able to recover <a href="http://www.hinchliffes.co.uk/whats-your-accident-claim-worth.php"><span style="color: #000080;">personal injury compensation</span></a> for him of just under £2,500.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-133"></span></p>
<p style="text-align: justify;">Date of Accident:  29.10.2008</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion:  4 months</p>
<p style="text-align: justify;">How the claim proceeded:  The negligent driver’s insurers accepted liability for the accident within 10 days of being notified of the claim.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; it was possible to settle the claim shortly after the medical evidence was obtained.</p>
<p style="text-align: justify;">Outcome:  The client secured £2,450 for his injuries and £43 for his modest financial losses.</p>
<p style="text-align: justify;">Comment:  This was a straightforward claim that settled without complications, however the accident could easily have been avoided if the negligent driver had been paying more attention to the traffic on the roundabout, and keeping a safer distance between himself and the vehicle in front of him.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a> page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
<p style="text-align: justify;"><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.hinchliffes.co.uk/news"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_30" title="LORRY DRIVER SUCCEEDS IN ROAD ACCIDENT CLAIM FOLLOWING COLLISION ON A ROUNDABOUT AND RECOVERS PERSONAL INJURY COMPENSATION FOR WHIPLASH INJURIES TO HIS NECK AND SHOULDERS" url="http://www.hinchliffes.co.uk/successful_cases/lorry-driver-succeeds-in-road-accident-claim-following-collision-on-a-roundabout-and-recovers-personal-injury-compensation-for-whiplash-injuries-to-his-neck-and-shoulders/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.hinchliffes.co.uk/successful_cases/lorry-driver-succeeds-in-road-accident-claim-following-collision-on-a-roundabout-and-recovers-personal-injury-compensation-for-whiplash-injuries-to-his-neck-and-shoulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGV DRIVER WHO FELL FROM CAR TRANSPORTER AND SUFFERED INJURIES TO HIS ANKLE KNEE AND SHIN SUCCEEDS IN ACCIDENT AT WORK CLAIM</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/hgv-driver-who-fell-from-car-transporter-and-suffered-injuries-to-his-ankle-knee-and-shin-succeeds-in-accident-at-work-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hgv-driver-who-fell-from-car-transporter-and-suffered-injuries-to-his-ankle-knee-and-shin-succeeds-in-accident-at-work-claim</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/hgv-driver-who-fell-from-car-transporter-and-suffered-injuries-to-his-ankle-knee-and-shin-succeeds-in-accident-at-work-claim/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankle]]></category>
		<category><![CDATA[b.  £2,000 to £4,000]]></category>
		<category><![CDATA[Car Transporter]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[Fall from Height]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Shin]]></category>
		<category><![CDATA[Soft Tissue]]></category>
		<category><![CDATA[Trip and Slip]]></category>
		<category><![CDATA[Trucks and Trailers]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=75</guid>
		<description><![CDATA[Our client was employed to drive a car transporter.  After securing a car he was descending from the transporter when he placed his foot where there should have been a ladder.  The area did not have a non-slip surface and he slipped causing him to fall several feet to the ground.  He sustained soft tissue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client was employed to drive a car transporter.  After securing a car he was descending from the transporter when he placed his foot where there should have been a ladder.  The area did not have a non-slip surface and he slipped causing him to <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/accident-at-work-claims.php"><span style="color: #000080;">fall </span></a>several feet to the ground.  He sustained soft tissue injuries to his shin and twisted his ankle and knee.  The injuries caused him to be off work for 9 weeks, but he made a full recovery after about 7 months.  We were able to recover personal injury <a href="http://www.hinchliffes.co.uk/whats-your-accident-claim-worth.php"><span style="color: #000080;">compensation</span> </a>for him of just under £4,000.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-75"></span></p>
<p style="text-align: justify;">Date of Accident:  13.7.2008</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion: 6 months</p>
<p style="text-align: justify;">How the claim proceeded:  His employer’s insurers took a long time to investigate the matter, which delayed settlement of the claim.  However, 6 months after the letter of claim was sent, the insurers admitted liability.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; a settlement was agreed the same day that liability was admitted by the insurers.</p>
<p style="text-align: justify;">Outcome:  The client secured £2,250 for his injuries, together with a little over £1,600 for his financial losses (including lost earnings, travel costs and other necessary expenditure).</p>
<p style="text-align: justify;">Comment:  This accident could easily have been avoided if either the missing ladder had been replaced, or the area covered with a non-slip surface.  Our client’s employer failed in their duty to provide him with a safe working environment and adequate work equipment.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a> page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
<p style="text-align: justify;"><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.hinchliffes.co.uk/news"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_30" title="HGV DRIVER WHO FELL FROM CAR TRANSPORTER AND SUFFERED INJURIES TO HIS ANKLE KNEE AND SHIN SUCCEEDS IN ACCIDENT AT WORK CLAIM " url="http://www.hinchliffes.co.uk/successful_cases/hgv-driver-who-fell-from-car-transporter-and-suffered-injuries-to-his-ankle-knee-and-shin-succeeds-in-accident-at-work-claim/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.hinchliffes.co.uk/successful_cases/hgv-driver-who-fell-from-car-transporter-and-suffered-injuries-to-his-ankle-knee-and-shin-succeeds-in-accident-at-work-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNCIL WORKER SUSTAINS CRUSH INJURY TO THUMB WHEN TRANSFERRING A SOFA FROM A VAN TO A REFUSE WAGON AND RECOVERS PERSONAL INJURY COMPENSATION IN ACCIDENT AT WORK CLAIM</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/council-worker-sustains-crush-injury-to-thumb-when-transferring-a-sofa-from-a-van-to-a-refuse-wagon-and-recovers-personal-injury-compensation-in-accident-at-work-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=council-worker-sustains-crush-injury-to-thumb-when-transferring-a-sofa-from-a-van-to-a-refuse-wagon-and-recovers-personal-injury-compensation-in-accident-at-work-claim</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/council-worker-sustains-crush-injury-to-thumb-when-transferring-a-sofa-from-a-van-to-a-refuse-wagon-and-recovers-personal-injury-compensation-in-accident-at-work-claim/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[a.  £1,000 to £2,000]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Manual Handling]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=71</guid>
		<description><![CDATA[Our client and a work colleague had collected a sofa using a transit van.  When they returned to the yard they needed to transfer it into a large refuse wagon.  They each took hold of one end and were planning to swing it from side to side, and on a count of “1, 2, 3” [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client and a <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/accident-at-work-claims.php"><span style="color: #000080;">work </span></a>colleague had collected a sofa using a <span style="color: #000080;">transit</span> van.  When they returned to the yard they needed to transfer it into a large refuse wagon.  They each took hold of one end and were planning to swing it from side to side, and on a count of “1, 2, 3” they would then throw it into the wagon.  However, our client’s colleague let go of the sofa on the count of “1”, resulting in our client’s left thumb being crushed between the sofa and the wagon.  He suffered a <a href="http://www.hinchliffes.co.uk/whats-your-accident-claim-worth.php"><span style="color: #000080;">crush injury</span></a>, with damage to his nail that became infected.  There were issues over liability which limited what we were able to recover in <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #000080;">personal injury compensation</span></a> for him to £1,100.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-71"></span></p>
<p style="text-align: justify;">Date of Accident:  8.1.2009</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion:  9 months</p>
<p style="text-align: justify;">How the claim proceeded:  Liability was denied by the employer’s insurers on the basis that they could find no record of the accident, despite our client stating that he had reported it the day it happened.  However, a visit to his GP that day also supported the accident circumstances.  The insurers then disputed how the injury occurred, bearing in mind the equipment available for the task.  Liability was denied throughout the whole of the claim.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; despite the insurers’ position on liability, they recognised the risk that they might lose if the matter was decided by the Court.  They therefore made a commercial offer to settle the claim, which our client was prepared to accept.</p>
<p style="text-align: justify;">Outcome:  The client secured £1,050 for his injuries and £50 for modest financial losses.</p>
<p style="text-align: justify;">Comment:  Our client’s claim was on the basis that his employer had failed to fully assess the potential risks involved with this manual handling task.  Also, that his colleague’s negligent actions resulted in the injury, and an employer is held responsible for the conduct of all their employees during the course of their work.  There was a risk that our client could have lost at a trial or been found partly at fault, and although the settlement was not at a full valuation of the claim it was sufficient to resolve the matter.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a><span style="color: #993300;"> </span>page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
<p style="text-align: justify;"><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.hinchliffes.co.uk/news"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_30" title="COUNCIL WORKER SUSTAINS CRUSH INJURY TO THUMB WHEN TRANSFERRING A SOFA FROM A VAN TO A REFUSE WAGON AND RECOVERS PERSONAL INJURY COMPENSATION IN ACCIDENT AT WORK CLAIM" url="http://www.hinchliffes.co.uk/successful_cases/council-worker-sustains-crush-injury-to-thumb-when-transferring-a-sofa-from-a-van-to-a-refuse-wagon-and-recovers-personal-injury-compensation-in-accident-at-work-claim/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.hinchliffes.co.uk/successful_cases/council-worker-sustains-crush-injury-to-thumb-when-transferring-a-sofa-from-a-van-to-a-refuse-wagon-and-recovers-personal-injury-compensation-in-accident-at-work-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LORRY DRIVER RECEIVES PERSONAL INJURY COMPENSATION FOR WHIPLASH INJURY IN ROAD ACCIDENT CLAIM</title>
		<link>http://www.hinchliffes.co.uk/successful_cases/lorry-driver-receives-personal-injury-compensation-for-whiplash-injury-in-road-accident-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorry-driver-receives-personal-injury-compensation-for-whiplash-injury-in-road-accident-claim</link>
		<comments>http://www.hinchliffes.co.uk/successful_cases/lorry-driver-receives-personal-injury-compensation-for-whiplash-injury-in-road-accident-claim/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[a.  £1,000 to £2,000]]></category>
		<category><![CDATA[CLASS OF ACCIDENT]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[INJURY CATEGORY]]></category>
		<category><![CDATA[LEVEL OF DAMAGES]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Road Traffic]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Trucks and Trailers]]></category>
		<category><![CDATA[Whiplash]]></category>
		<category><![CDATA[100% compensation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident at work claim]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claim]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims solicitors]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[industrial disease]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury compensation]]></category>
		<category><![CDATA[injury compensation claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[personal injury specialists]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[work accident claims]]></category>

		<guid isPermaLink="false">http://www.hinchliffes.co.uk/successful_cases/?p=65</guid>
		<description><![CDATA[Our client was driving along a road when a car pulled out from a parked position to his left, causing a collision.  He sustained a whiplash injury affecting his neck and shoulder.  He was unable to work for a few weeks, but soon made a full recovery and we were able to recover personal injury [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our client was driving along a road when a car pulled out from a parked position to his left, <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/road-accident-claims.php"><span style="color: #000080;">causing a collision</span></a>.  He sustained a <a href="http://www.hinchliffes.co.uk/whats-your-accident-claim-worth.php"><span style="color: #000080;">whiplash injury</span></a> affecting his neck and shoulder.  He was unable to work for a few weeks, but soon made a full recovery and we were able to recover <a href="http://www.hinchliffes.co.uk/accident-and-disease-type-claims/injury-compensation.php"><span style="color: #000080;">personal injury compensation</span></a> for him of £1,600.</p>
<p style="text-align: justify;">A brief summary of events is set out below.<span id="more-65"></span></p>
<p style="text-align: justify;">Date of Accident:  22.12.2008</p>
<p style="text-align: justify;">Time between formal instruction and successful conclusion: 6 months</p>
<p style="text-align: justify;">How the claim proceeded:  Liability was admitted by the other driver’s insurers after 3 months.</p>
<p style="text-align: justify;">Were Court proceedings necessary?:  No</p>
<p style="text-align: justify;">Was a trial necessary?:  No &#8211; once medical evidence was finalised it was possible to reach a settlement.</p>
<p style="text-align: justify;">Outcome:  The client secured £1,000 for his injuries and £600 for his financial losses (including lost earnings, travel costs and medical expenses).</p>
<p style="text-align: justify;">Comment:  As with most road traffic accidents, this could easily have been avoided if the other driver had looked before pulling out from their parked position.</p>
<p style="text-align: justify;">PERSONAL INJURY CLAIM SOLICITORS:-</p>
<p style="text-align: justify;">If you have suffered a similar accident, contact <a href="http://www.hinchliffes.co.uk/"><span style="color: #000080;">personal injury claims specialists</span></a> Hinchliffes Solicitors for immediate legal advice, to find out if you are entitled to make a claim for personal injury compensation.  All cases are conducted on a Free No Win No Fee claims basis, where you keep 100% of the compensation recovered.</p>
<p style="text-align: justify;">Call now on <span style="color: #000080;">0800 138 1348</span> to speak direct to one of our specialist claims solicitors or go to our <a href="http://www.hinchliffes.co.uk/start-your-claim-now.php"><span style="color: #993300;">Start Your Claim Now</span></a> page to submit details of your accident compensation claim online.</p>
<p style="text-align: justify;"><a title="feed_icon" href="http://www.hinchliffes.co.uk/news/feed/atom/"><img src="http://www.hinchliffes.co.uk/news/wp-content/uploads/2008/03/feed-icon-28x281.png" alt="Subscribe to this feed" /></a></p>
